The top picture is a typical Australian holiday picture, and the one below is typically Scottish, I feel really torn at this time of the year between a cold and a hot Christmas. Both have distinct advantages, and disadvantages. And for this week I will be celebrating the differences in photographs.
I have finally managed to get my budget down on paper, the savings and debt repayments are going to be a little lower than I would have liked, but my money in jars and wallet is higher, hopefully making me feel as if I am making great strides while budgeting. I also updated my sidebars, and very little progress has been made to pay off my debts, as I am only paying a minimum amount. So I have upped the anti on those repayments. and will post my new updated budget on 1st January 2011
Weekly spends From 12th to 18th December
CAR EXPENSES | ||
2010-12-12 | Petrol | $10.00 |
2010-12-15 | Petrol | $10.00 |
2010-12-18 | Toll Charges | $24.24 |
TOTAL FOR CAR EXPENSES | $44.24 | |
CHRISTMAS 2010 | ||
2010-12-12 | Gifts | $20.70 |
2010-12-18 | Gifts | $233.00 |
TOTAL FOR CHRISTMAS 2010 | $253.70 | |
DEBT | ||
2010-12-18 | Transpacific | $50.00 |
TOTAL FOR DEBT | $50.00 | |
ENTERTAINMENT | ||
2010-12-12 | Coffees and Cakes | $11.00 |
2010-12-18 | Coffees and Cakes | $3.50 |
TOTAL FOR ENTERTAINMENT | $14.50 | |
GIFTS | ||
2010-12-17 | Wine | $28.00 |
TOTAL FOR GIFTS | $28.00 | |
GROCERIES | ||
2010-12-12 | Coles | $6.10 |
2010-12-18 | Woolworths | $30.00 |
TOTAL FOR GROCERIES | $36.10 | |
HAIR AND BEAUTY | ||
2010-12-18 | Nails filled | $30.00 |
TOTAL FOR HAIR AND BEAUTY | $30.00 | |
HOUSEHOLD | ||
2010-12-12 | Crazy Clarkes | $11.98 |
2010-12-18 | Phone/Internet/Cable | $132.02 |
TOTAL FOR HOUSEHOLD | $144.00 | |
MISC. | ||
2010-12-18 | Photo Developing | $23.58 |
TOTAL FOR MISC. | $23.58 | |
SPENDLESS YEAR | ||
2010-12-13 | Spend Less Day | $0.00 |
2010-12-14 | Spend Less Day | $0.00 |
2010-12-16 | Spend Less Day | $0.00 |
TOTAL FOR SPENDLESS YEAR | $0.00 | |
SUNCORP | ||
2010-12-18 | Lost Card Charges | $12.00 |
TOTAL FOR SUNCORP | $12.00 | |
TOTAL | $636.12 |
ONLY 6 SLEEPS TO GO
That's a great budget I should figure out how to do mine like that!
ReplyDeleteI can't wait to see your budget; once that gets started in the new year you'll soon see those sidebars start to fill up!
ReplyDeleteI like your setup.
ReplyDeleteI too like how you have this set up!
ReplyDeleteI love the pic of Santa and his reindeer :-)
Isn't it great to get it down on paper. makes it feel more thought out and substantial. Good for you!!
ReplyDeleteMaureen,
ReplyDeleteHow did you set up the weekly in/out? Is it a specific program? I LOVE it, and would like to do it too!
Girls glad you like my weekly budget format, but really I can,t take the credit. I just copy and paste it straight out of spendingdiary.com which is the site I use to track my daily spending. It,s free and easy to use. glad I could help.
ReplyDelete