This month I,m going to be tighter than a ducks a**e
It,s day 3 of February and already I am faced with my first challenge, I have arranged to meet a friend for coffee on Sunday and I need my hair dyed. My mad money is $20 and my dye is around $12 this only leaves $8 not sure that this is going to be enough.
It,s day 3 of February and already I am faced with my first challenge, I have arranged to meet a friend for coffee on Sunday and I need my hair dyed. My mad money is $20 and my dye is around $12 this only leaves $8 not sure that this is going to be enough.
On the positive side I have spent nothing so far my Granddaughter turned 2 today and her present was already bought, and the food I,m taking to her party was picked last month.
Payday tomorrow and I have a Phone/Internet/Cable bill to pay also my mobile bill, these are not included in my no spends. So so far so good
This is January,s spends, look at the number of no spend days, I,m really pleased about them.
Payday tomorrow and I have a Phone/Internet/Cable bill to pay also my mobile bill, these are not included in my no spends. So so far so good
This is January,s spends, look at the number of no spend days, I,m really pleased about them.
Total spend for 01 Jan 2011 - 28 Jan 2011: $1291.47
CAR EXPENSES | ||
2011-01-07 | Petrol | $20.00 |
2011-01-08 | Petrol | $10.00 |
2011-01-19 | Petrol | $10.00 |
2011-01-24 | Petrol | $10.00 |
2011-01-28 | Petrol | $20.00 |
TOTAL FOR CAR EXPENSES | $70.00 | |
CHARITY | ||
2011-01-21 | Flood Donation | $20.00 |
TOTAL FOR CHARITY | $20.00 | |
DEBT | ||
2011-01-07 | Lion Finance | $25.00 |
2011-01-14 | Transpacific | $72.86 |
2011-01-21 | Lion Finance | $25.00 |
2011-01-28 | Transpacific | $70.00 |
TOTAL FOR DEBT | $192.86 | |
ENTERTAINMENT | ||
2011-01-01 | Taxi Fare | $10.00 |
2011-01-08 | Alcohol | $10.00 |
2011-01-15 | Coffees and Cakes | $11.00 |
2011-01-22 | Alcohol | $13.00 |
TOTAL FOR ENTERTAINMENT | $44.00 | |
GROCERIES | ||
2011-01-02 | Aldi | $30.00 |
2011-01-07 | Aldi | $115.00 |
2011-01-11 | Coles | $9.00 |
2011-01-11 | Woolworths | $10.00 |
2011-01-12 | Aldi | $53.95 |
2011-01-15 | Aldi | $56.05 |
2011-01-15 | Woolworths | $15.35 |
2011-01-22 | Aldi | $66.10 |
2011-01-28 | Aldi | $100.00 |
TOTAL FOR GROCERIES | $455.45 | |
HAIR AND BEAUTY | ||
2011-01-14 | Hair Dye | $13.00 |
2011-01-14 | Nails filled | $30.00 |
2011-01-22 | Nails filled | $50.00 |
2011-01-22 | Shampoo | $4.67 |
TOTAL FOR HAIR AND BEAUTY | $97.67 | |
HEALTH | ||
2011-01-22 | Prescription | $13.00 |
TOTAL FOR HEALTH | $13.00 | |
HOUSEHOLD | ||
2011-01-07 | Electricity | $100.00 |
2011-01-14 | Electricity | $298.39 |
TOTAL FOR HOUSEHOLD | $398.39 | |
SPECIAL BARGAINS | ||
2011-01-22 | K mart | $0.10 |
TOTAL FOR SPECIAL BARGAINS | $0.10 |
SPENDLESS YEAR | ||
2011-01-03 | Spend Less Day | $0.00 |
2011-01-04 | Spend Less Day | $0.00 |
2011-01-05 | Spend Less Day | $0.00 |
2011-01-06 | Spend Less Day | $0.00 |
2011-01-09 | Spend Less Day | $0.00 |
2011-01-10 | Spend Less Day | $0.00 |
2011-01-13 | Spend Less Day | $0.00 |
2011-01-16 | Spend Less Day | $0.00 |
2011-01-17 | Spend Less Day | $0.00 |
2011-01-18 | Spend Less Day | $0.00 |
2011-01-20 | Spend Less Day | $0.00 |
2011-01-23 | Spend Less Day | $0.00 |
2011-01-25 | Spend Less Day | $0.00 |
2011-01-26 | Spend Less Days | $0.00 |
2011-01-27 | Spend Less Day | $0.00 |
TOTAL FOR SPENDLESS YEAR | $0.00 | |
TOTAL | $1291.47 |
You had a lot of no spend days. Hoping for the same in February. $8 might be enough, are you doing $20 a week? Could you borrow from next week?
ReplyDeleteWe do this sometimes, like an advance:)
you can do it! you can make it enough!!!! look at all of those no spend days! Yippee Love!
ReplyDeleteyou are doing great with the no spend days!!
ReplyDeleteI, too, was quite impressed with all those no spends!! You did great in January!!
ReplyDeleteHoly crap - you have gone from one extreme to the other - you should give lessons! I have definitely tightened the belt since January. I'm 3 for 3 no spends so far this month. But it's early days yet. Keep watching the BBC news about the cyclone - it's losing its strength somewhat but 300km winds? omg that's some force of nature! Hope it's soon over.
ReplyDelete