I have finally managed to get my budget down on paper, the savings and debt repayments are going to be a little lower than I would have liked, but my money in jars and wallet is higher, hopefully making me feel as if I am making great strides while budgeting. I also updated my sidebars, and very little progress has been made to pay off my debts, as I am only paying a minimum amount. So I have upped the anti on those repayments. and will post my new updated budget on 1st January 2011
Weekly spends From 12th to 18th December
| CAR EXPENSES | ||
| 2010-12-12 | Petrol | $10.00 |
| 2010-12-15 | Petrol | $10.00 |
| 2010-12-18 | Toll Charges | $24.24 |
| TOTAL FOR CAR EXPENSES | $44.24 | |
| CHRISTMAS 2010 | ||
| 2010-12-12 | Gifts | $20.70 |
| 2010-12-18 | Gifts | $233.00 |
| TOTAL FOR CHRISTMAS 2010 | $253.70 | |
| DEBT | ||
| 2010-12-18 | Transpacific | $50.00 |
| TOTAL FOR DEBT | $50.00 | |
| ENTERTAINMENT | ||
| 2010-12-12 | Coffees and Cakes | $11.00 |
| 2010-12-18 | Coffees and Cakes | $3.50 |
| TOTAL FOR ENTERTAINMENT | $14.50 | |
| GIFTS | ||
| 2010-12-17 | Wine | $28.00 |
| TOTAL FOR GIFTS | $28.00 | |
| GROCERIES | ||
| 2010-12-12 | Coles | $6.10 |
| 2010-12-18 | Woolworths | $30.00 |
| TOTAL FOR GROCERIES | $36.10 | |
| HAIR AND BEAUTY | ||
| 2010-12-18 | Nails filled | $30.00 |
| TOTAL FOR HAIR AND BEAUTY | $30.00 | |
| HOUSEHOLD | ||
| 2010-12-12 | Crazy Clarkes | $11.98 |
| 2010-12-18 | Phone/Internet/Cable | $132.02 |
| TOTAL FOR HOUSEHOLD | $144.00 | |
| MISC. | ||
| 2010-12-18 | Photo Developing | $23.58 |
| TOTAL FOR MISC. | $23.58 | |
| SPENDLESS YEAR | ||
| 2010-12-13 | Spend Less Day | $0.00 |
| 2010-12-14 | Spend Less Day | $0.00 |
| 2010-12-16 | Spend Less Day | $0.00 |
| TOTAL FOR SPENDLESS YEAR | $0.00 | |
| SUNCORP | ||
| 2010-12-18 | Lost Card Charges | $12.00 |
| TOTAL FOR SUNCORP | $12.00 | |
| TOTAL | $636.12 |
ONLY 6 SLEEPS TO GO
